Commit graph

11 commits

Author SHA1 Message Date
6b88b53056 0.3.2 2025-05-28 11:37:32 -07:00
5f4e6ccc70 0.3.1 2025-05-28 11:31:38 -07:00
110e771b58 0.3.0 2025-05-28 11:03:53 -07:00
cf4673f259 0.2.6 2025-05-28 10:37:59 -07:00
fce4be4333 0.2.5 2025-05-28 10:19:57 -07:00
d86962100c 0.2.4 2025-05-27 17:11:08 -07:00
cafecc5a98 0.2.3 2025-05-27 15:42:49 -07:00
b499b27130 0.2.1 2025-05-27 15:11:21 -07:00
3dc8f3ee20 0.2.0 2025-05-27 13:58:57 -07:00
5566ddfb09 chore: remove example files and release configuration
Deleted augmentation pipeline examples and `.releaserc.json`, streamlining the repository by eliminating redundant example implementations and release automation files.
2025-05-27 13:58:49 -07:00
49480e694c Initial commit of Brainy vector database v0.1.0 2025-05-23 10:55:20 -07:00